Tech Ratings
English Version |
COMPARATIVE TABLE OF WATER PURIFICATION SYSTEMS |
||||||||
---|---|---|---|---|---|---|---|---|---|
AQUATHIN RO-DI PROPRIETARY PROCESS | ORDINARY RO SYSTEM | CARBON FILTER | CERAMIC FILTER | DISTILLATION | ULTRA VIOLET (U. V.) | CHLORINATION | OZONE | WATER SOFTENER | |
Microorganisms | |||||||||
Fecal coliform | A+ | F | F | F | A+ | A+ | A+ | A+ | F |
Cysts - crypto, giardia | A+ | F | F | D- | A+ | F | F | F | F |
Virus | A+ | F | F | F | A+ | A+ | A+ | A+ | F |
Inorganic | |||||||||
Heavy Metals | A+ | B+ | F | F | A | F | F | F | F |
Asbestos | A+ | B | F | F | F | F | F | F | F |
Arsenic | A+ | B- | F | F | A | F | F | F | F |
Flouride | A+ | B- | F | F | A | F | F | F | F |
Nitrate | A+ | C | F | F | A | F | F | F | F |
Sodium | A+ | B- | F | F | A | F | F | F | F |
Hardness | A+ | B | F | F | A | F | F | F | A+ |
Iron | A+ | F | F | C | A | F | F | F | A- |
Total dissolved solids | A+ | B | F | F | A | F | F | F | F |
Organic | |||||||||
Chemical solvents | A+ | C | A- | F | B- | F | F | F | F |
Pesticides | A+ | C | A- | F | B- | F | F | F | F |
Herbicides | A+ | C | A- | F | B- | F | F | F | F |
Quality | |||||||||
Taste | A+ | B | A | C | B | F | C | C | F |
Color | A+ | B | B | C | A | F | C | C | B- |
Odor | A+ | B | B | F | B | F | B | B | F |
Quality | |||||||||
Sediments | A+ | A+ | B- | A | A+ | F | F | F | F |
Chlorinated compound | A+ | B | B- | F | B- | F | F | D- | F |
A = EXCELLENT | B = GOOD | C = FAIR | D = POOR | F = NOT RECOMMENDED |
---|
You Have a Choice:
-
Purchase a unit with low technology that allows you and your family to continue to consume contaminants
- OR
-
Invest in a system that removes all contaminates to the best possible capacity. Test Data Link.